Input Date |
Defendant First Name |
Defendant Last Name |
Date of Sale |
Maximum Allowable Offer |
Total Owed |
% of Orig Mtge Amt |
Judgment Amount |
Original Mortgage Amount |
Original Mortgage Date |
Additional Lienholder 1 |
Additional Lienholder 2 |
Additional Lienholder 3 |
Additional Lienholder 4 |
Defendant Address |
Defendant City |
Maps |
Zillow |
Bankruptcy Filed |
Property Identification Number |
Recorder |
Assessor |
Case Number |
Interest Rate |
Property Type |
Plaintiff |
Defendant FirstName 2 |
Defendant LastName 2 |
Zip Code Short |
State |
County |
REIReply |
2023-05-15 | BARRY A | SAVAGE JR | | 0 | 274,833 | 114% | 230,139 | 240,562 | 10/29/2020 | HUD 2233647100 43105 | CHICAGO CITY (IL) 2002317095 1589 | | | 4311 187TH ST | COUNTRY CLUB HILLS | MAPS | ZILW | | 31-03-426-004 | RECR | ASSR | 23CH004661 | 312 | SINGLE FAMILY RESIDENCE | PLANET HOME LENDING LLC | | | 60478 | | COOK | REIR |
2022-08-01 | BARRY A | SAVAGE JR | | 0 | 238,531 | 99% | 238,531 | 240,562 | 10/29/2020 | | | | | 4311 187TH ST | COUNTRY CLUB HILLS | MAPS | ZILW | | 31-03-426-004 | RECR | ASSR | 22CH007350 | 312 | SINGLE FAMILY RESIDENCE | PLANET HOME LENDING LLC | | | 60478 | | COOK | REIR |
2015-04-17 | RICHARDO | THURMOND | 4/17/2015 | 0 | 222,821 | 114% | 173,821 | 196,000 | 3/29/2004 | HOUSEHOLD FINANCE CORP III 0411240269 49000 | | | | 4311 187TH ST | COUNTRY CLUB HILLS | MAPS | ZILW | | 31-03-426-004 | RECR | ASSR | 12CH0024818 | 625 | SINGLE FAMILY RESIDENCE | BANK OF NEW YORK MELLON TRT CO TTEE | CARLITA | THURMOND | 60478 | | COOK | REIR |
2012-07-11 | RICHARDO | THURMOND | | 0 | 222,821 | 114% | 173,821 | 196,000 | 3/29/2004 | HOUSEHOLD FINANCE CORP III 0411240269 49000 | | | | 4311 187TH ST | COUNTRY CLUB HILLS | MAPS | ZILW | | 31-03-426-004 | RECR | ASSR | 12CH0024818 | 625 | SINGLE FAMILY RESIDENCE | BANK OF NEW YORK MELLON TRT CO TTEE | CARLITA | THURMOND | 60478 | | COOK | REIR |
2003-02-11 | PAUL | PEARSON | 3/19/2003 | 0 | 227,745 | 116% | 227,745 | 197,100 | 4/24/2001 | | | | | 4311 187TH ST | COUNTRY CLUB HILLS | MAPS | ZILW | 04182002 - Chapter 13 | 31-03-426-004 | RECR | ASSR | 02CH004153 | 1130 | SINGLE FAMILY RESIDENCE | CITIBANK | | | 60478 | | COOK | REIR |
2002-03-19 | PAUL | PEARSON | | 0 | 196,686 | 100% | 196,686 | 197,100 | 4/24/2001 | | | | | 4311 187TH ST | COUNTRY CLUB HILLS | MAPS | ZILW | 04182002 - Chapter 13 | 31-03-426-004 | RECR | ASSR | 02CH004153 | 1130 | SINGLE FAMILY RESIDENCE | CITIBANK | DIANE | PEARSON | 60478 | | COOK | REIR |
No Records Found for Tax List
No Records Found for Probate List