Input Date |
Defendant First Name |
Defendant Last Name |
Date of Sale |
Maximum Allowable Offer |
Total Owed |
% of Orig Mtge Amt |
Judgment Amount |
Original Mortgage Amount |
Original Mortgage Date |
Additional Lienholder 1 |
Additional Lienholder 2 |
Additional Lienholder 3 |
Additional Lienholder 4 |
Defendant Address |
Defendant City |
Maps |
Zillow |
Bankruptcy Filed |
Property Identification Number |
Recorder |
Assessor |
Case Number |
Interest Rate |
Property Type |
Plaintiff |
Defendant FirstName 2 |
Defendant LastName 2 |
Zip Code Short |
State |
County |
REIReply |
2023-05-30 | AASTRA | TRICE | | 0 | 182,129 | 163% | 149,399 | 111,986 | 6/24/2011 | HUD 1529356040 32730 | | | | 3924 167TH PL | COUNTRY CLUB HILLS | MAPS | ZILW | | 28-26-102-011 | RECR | ASSR | 23CH005034 | | SINGLE FAMILY RESIDENCE | MIDFIRST BANK | | | 60478 | | COOK | REIR |
2018-06-14 | AASTRA | TRICE | 6/14/2018 | 0 | 149,576 | 134% | 112,526 | 111,986 | 6/24/2011 | CAPITAL ONE BANK USA NA 132135218 4320 | HUD 1529356040 32730 | | | 3924 167TH PL | COUNTRY CLUB HILLS | MAPS | ZILW | | 28-26-102-011 | RECR | ASSR | 17CH009410 | 512 | SINGLE FAMILY RESIDENCE | JP MORGAN CHASE BANK | | | 60478 | | COOK | REIR |
2017-07-13 | AASTRA | TRICE | | 0 | 149,576 | 134% | 112,526 | 111,986 | 6/24/2011 | CAPITAL ONE BANK USA NA 132135218 4320 | HUD 1529356040 32730 | | | 3924 167TH PL | COUNTRY CLUB HILLS | MAPS | ZILW | | 28-26-102-011 | RECR | ASSR | 17CH009410 | 512 | SINGLE FAMILY RESIDENCE | JP MORGAN CHASE BANK | | | 60478 | | COOK | REIR |
2013-10-29 | AASTRA | TRICE | | 0 | 113,419 | 101% | 109,099 | 111,986 | 6/24/2011 | CAPITAL ONE BANK USA NA 1321335218 4320 | | | | 3924 167TH PL | COUNTRY CLUB HILLS | MAPS | ZILW | | 28-26-102-011 | RECR | ASSR | 13CH0023764 | 513 | SINGLE FAMILY RESIDENCE | JP MORGAN CHASE BANK | | | 60478 | | COOK | REIR |
2009-11-17 | LARRY P | STERNS | 12/18/2009 | 0 | 109,109 | 111% | 109,109 | 97,864 | 8/30/2001 | | | | | 3924 167TH PL | COUNTRY CLUB HILLS | MAPS | ZILW | 09232005 - Chapter 7 | 28-26-102-011 | RECR | ASSR | 09CH0021837 | 775 | SINGLE FAMILY RESIDENCE | MORTGAGE CLEARING CORP | KARMEN D | STERNS | 60478 | | COOK | REIR |
2009-07-22 | LARRY P | STERNS | | 0 | 90,193 | 92% | 90,193 | 97,864 | 8/30/2001 | | | | | 3924 167TH PL | COUNTRY CLUB HILLS | MAPS | ZILW | 09232005 - Chapter 7 | 28-26-102-011 | RECR | ASSR | 09CH0021837 | 775 | SINGLE FAMILY RESIDENCE | MORTGAGE CLEARING CORP | KARMEN D | STERNS | 60478 | | COOK | REIR |
No Records Found for Tax List
No Records Found for Probate List