Input Date |
Defendant First Name |
Defendant Last Name |
Date of Sale |
Maximum Allowable Offer |
Total Owed |
% of Orig Mtge Amt |
Judgment Amount |
Original Mortgage Amount |
Original Mortgage Date |
Additional Lienholder 1 |
Additional Lienholder 2 |
Additional Lienholder 3 |
Additional Lienholder 4 |
Defendant Address |
Defendant City |
Maps |
Zillow |
Bankruptcy Filed |
Property Identification Number |
Recorder |
Assessor |
Case Number |
Interest Rate |
Property Type |
Plaintiff |
Defendant FirstName 2 |
Defendant LastName 2 |
Zip Code Short |
State |
County |
REIReply |
2023-05-17 | QIANA S | RANDALL THOMPSON | | 0 | 106,448 | 97% | 106,448 | 110,000 | 1/18/2013 | | | | | 11949 S EGGLESTON AVE | CHICAGO | MAPS | ZILW | | 25-28-107-022 | RECR | ASSR | 23CH004736 | 173 | SINGLE FAMILY RESIDENCE | CITIMORTGAGE INC | TAIJI I | THOMPSON | 60628 | | COOK | REIR |
2020-03-06 | TAIJI I | THOMPSON | 3/6/2020 | 0 | 96,796 | 88% | 94,613 | 110,000 | 1/18/2013 | CHICAGO CITY (IL) 1735212004 2183 | | | | 11949 S EGGLESTON AVE | CHICAGO | MAPS | ZILW | | 25-28-107-022 | RECR | ASSR | 18CH0012712 | 173 | SINGLE FAMILY RESIDENCE | CITIMORTGAGE INC | QIANA S | RANDALL THOMPSON | 60628 | | COOK | REIR |
2018-10-15 | TAIJI I | THOMPSON | | 0 | 96,796 | 88% | 94,613 | 110,000 | 1/18/2013 | CHICAGO CITY (IL) 1735212004 2183 | | | | 11949 S EGGLESTON AVE | CHICAGO | MAPS | ZILW | | 25-28-107-022 | RECR | ASSR | 18CH0012712 | 173 | SINGLE FAMILY RESIDENCE | CITIMORTGAGE INC | QIANA S | RANDALL THOMPSON | 60628 | | COOK | REIR |
2010-02-05 | KATHLEEN | SPRINGER | 5/4/2010 | 0 | 122,991 | 99% | 122,991 | 124,000 | 11/14/2006 | | | | | 11949 S EGGLESTON AVE | CHICAGO | MAPS | ZILW | | 25-28-107-022 | RECR | ASSR | 09CH0036625 | 828 | SINGLE FAMILY RESIDENCE | DEUTSCHE BANK NATL TRUST CO TTEE | | | 60628 | | COOK | REIR |
2009-11-23 | KATHLEEN | SPRINGER | | 0 | 122,991 | 99% | 122,991 | 124,000 | 11/14/2006 | | | | | 11949 S EGGLESTON AVE | CHICAGO | MAPS | ZILW | | 25-28-107-022 | RECR | ASSR | 09CH0036625 | 828 | SINGLE FAMILY RESIDENCE | DEUTSCHE BANK NATL TRUST CO TTEE | | | 60628 | | COOK | REIR |
2005-12-07 | ETHAN | GORDON | 1/16/2006 | 0 | 161,127 | 130% | 130,127 | 124,000 | 10/27/2004 | MERS 0432305011 31000 | | | | 11949 S EGGLESTON AVE | CHICAGO | MAPS | ZILW | | 25-28-107-022 | RECR | ASSR | 05CH0013331 | 525 | SINGLE FAMILY RESIDENCE | IMPAC FUNDING GROUP | | | 60628 | | COOK | REIR |
2005-08-23 | ETHAN | GORDON | | 0 | 155,000 | 125% | 124,000 | 124,000 | 10/27/2004 | MERS INC 0432305011 31000 | | | | 11949 S EGGLESTON AVE | CHICAGO | MAPS | ZILW | | 25-28-107-022 | RECR | ASSR | 05CH0013331 | 525 | SINGLE FAMILY RESIDENCE | IMPAC FUNDING GROUP | | | 60628 | | COOK | REIR |
No Records Found for Tax List
No Records Found for Probate List