Input Date |
Defendant First Name |
Defendant Last Name |
Date of Sale |
Maximum Allowable Offer |
Total Owed |
% of Orig Mtge Amt |
Judgment Amount |
Original Mortgage Amount |
Original Mortgage Date |
Additional Lienholder 1 |
Additional Lienholder 2 |
Additional Lienholder 3 |
Additional Lienholder 4 |
Defendant Address |
Defendant City |
Maps |
Zillow |
Bankruptcy Filed |
Property Identification Number |
Recorder |
Assessor |
Case Number |
Interest Rate |
Property Type |
Plaintiff |
Defendant FirstName 2 |
Defendant LastName 2 |
Zip Code Short |
State |
County |
REIReply |
2023-08-16 | TEENA | MOORE | | 0 | 153,000 | 100% | 153,000 | 153,000 | 10/17/2006 | | | | | 8200 S MICHIGAN AVE | CHICAGO | MAPS | ZILW | | 20-34-119-044 | RECR | ASSR | 23CH004934 | 925 | SINGLE FAMILY RESIDENCE | BANK OF NEW YORK MELLON TRT CO TTEE | | | 60619 | | COOK | REIR |
2023-05-23 | TEENA | MOORE | | 0 | 234,884 | 154% | 234,884 | 153,000 | 10/17/2006 | | | | | 8200 S MICHIGAN AVE | CHICAGO | MAPS | ZILW | | 20-34-119-044 | RECR | ASSR | 23CH004950 | 925 | SINGLE FAMILY RESIDENCE | BANK OF NEW YORK MELLON TRT CO TTEE | | | 60619 | | COOK | REIR |
2022-05-10 | TEENA | MOORE | | 0 | 231,930 | 152% | 231,930 | 153,000 | 10/17/2006 | | | | | 8200 S MICHIGAN AVE | CHICAGO | MAPS | ZILW | | 20-34-119-044 | RECR | ASSR | 22CH004279 | 925 | SINGLE FAMILY RESIDENCE | BANK OF NEW YORK MELLON TRT CO TTEE | | | 60619 | | COOK | REIR |
2020-09-25 | TEENA | MOORE | | 0 | 223,547 | 146% | 223,547 | 153,000 | 10/17/2006 | | | | | 8200 S MICHIGAN AVE | CHICAGO | MAPS | ZILW | | 20-34-119-044 | RECR | ASSR | 20CH005996 | 925 | SINGLE FAMILY RESIDENCE | BANK OF NEW YORK MELLON TRT CO TTEE | | | 60619 | | COOK | REIR |
2012-07-24 | TEENA | MOORE | | 0 | 187,015 | 122% | 187,015 | 153,000 | 10/17/2006 | | | | | 8200 S MICHIGAN AVE | CHICAGO | MAPS | ZILW | | 20-34-119-044 | RECR | ASSR | 12CH0024860 | 925 | SINGLE FAMILY RESIDENCE | BANK OF NEW YORK MELLON TRT CO TTEE | | | 60619 | | COOK | REIR |
2007-06-15 | TEENA | MOORE | | 0 | 152,760 | 100% | 152,760 | 153,000 | 10/17/2006 | | | | | 8200 S MICHIGAN AVE | CHICAGO | MAPS | ZILW | | 20-34-119-044 | RECR | ASSR | 07CH0015477 | 925 | SINGLE FAMILY RESIDENCE | BANK OF NEW YORK | | | 60619 | | COOK | REIR |
No Records Found for Tax List
No Records Found for Probate List